Dining Hall Holzgartenstraẞe
Wahlessen 1 | | 3,20 €4,60 €4,20 €3,55 € | Nährwertangaben (pro Portion) Energie 2943,6 kJ / 703 kcal | | 3,20 €4,60 €4,20 €3,55 € | Nährwertangaben (pro Portion) Energie 1891,2 kJ / 452 kcal |
|
Wahlessen 2 | | 0,55 €0,75 €0,55 €0,55 € | Nährwertangaben (pro Portion) Energie 490,8 kJ / 117 kcal |
| |
|
Wahlessen 1 | | 3,20 €4,60 €4,20 €3,55 € | Nährwertangaben (pro Portion) Energie 3390,8 kJ / 810 kcal | | 3,20 €4,60 €4,20 €3,55 € | Nährwertangaben (pro Portion) Energie 5196,8 kJ / 1241 kcal |
| |
|
Wahlessen 2 | | 4,55 €10,00 €6,75 €5,25 € | Nährwertangaben (pro Portion) Energie 4424,4 kJ / 1057 kcal | | 0,55 €0,75 €0,55 €0,55 € | Nährwertangaben (pro Portion) Energie 490,8 kJ / 117 kcal |
|
Wahlessen 1 | | 3,20 €4,60 €4,20 €3,55 € | Nährwertangaben (pro Portion) Energie 4137,0 kJ / 988 kcal |
| |
|
Wahlessen 2 | | 4,25 €9,35 €6,30 €4,90 € | Nährwertangaben (pro Portion) Energie 3951,0 kJ / 944 kcal | | 3,30 €7,25 €4,90 €3,80 € | Nährwertangaben (pro Portion) Energie 2043,8 kJ / 488 kcal |
|
Last update: Wednesday, 06.12.2023 um 22:55 Uhr
Additives
[1] with colorant | [2] with preserving agents | [3] with antioxidant agent
[4] with flavor enhancer | [5] with phosphate | [6] surface waxed
[7] with sulphur | [8] blackened olives | [9] with sweetener
[10] - can be laxative if overused
[11] - contains phenylalanine
[12] - can contain alcohol
[14] - assembled from pieces of meat
[15] - with cocoa containg glaze
[27] - assembled from pieces of fish
Optional details
- contains beef
- contains organically grown beef
- contains pork
- contains organically grown pork
- vegetarian dish
- vegan dish
- marine stewardship council
certified fish
- Mensa Vital
[LAB] - with animal rennet
[GEL] - with gelatine
Eine komplette Liste aller gesetzlich ausweisungspflichtigen Zusatzstoffe und Allergene findest du
hier.
Alternative view of the menu for visually handicapped
Tageskarte herunterladen (PDF)
Wochenkarte herunterladen (PDF)
Contact
Menseria Holzgartenstrasse
Holzgartenstraße 36
75175 Pforzheim
Menseria Management:Anja Büchert
Email:
gastronomie@sw-ka.dePhone: +49 7231 78162 20
By loading the map, you accept Google's privacy policy.
Here it goes to
Data protection.
load map.