Dining Hall Holzgartenstraẞe
Wahlessen 1 | | 4,55 €10,00 €6,75 €5,25 € | Nährwertangaben (pro Portion) Energie 8053,1 kJ / 1923 kcal | | 3,75 €8,25 €5,55 €4,35 € | Nährwertangaben (pro Portion) Energie 1865,3 kJ / 445 kcal |
|
Wahlessen 2 | | 4,95 €10,90 €7,30 €5,70 € | Nährwertangaben (pro Portion) Energie 7836,3 kJ / 1872 kcal | | 0,55 €0,75 €0,55 €0,55 € | Nährwertangaben (pro Portion) Energie 356,3 kJ / 85 kcal |
|
Wahlessen 1 | | 3,20 €4,60 €4,40 €3,55 € | Nährwertangaben (pro Portion) Energie 2998,4 kJ / 716 kcal | | 3,20 €4,60 €4,40 €3,55 € | Nährwertangaben (pro Portion) Energie 3604,7 kJ / 861 kcal |
|
Wahlessen 2 | | 0,55 €0,75 €0,55 €0,55 € | Nährwertangaben (pro Portion) Energie 356,3 kJ / 85 kcal | | |
|
Wahlessen 1 | | 3,20 €4,60 €4,40 €3,55 € | Nährwertangaben (pro Portion) Energie 3171,6 kJ / 757 kcal | | 3,20 €4,60 €4,40 €3,55 € | Nährwertangaben (pro Portion) Energie 2747,1 kJ / 656 kcal | | |
|
Wahlessen 2 | | 3,50 €7,70 €5,20 €4,05 € | Nährwertangaben (pro Portion) Energie 1467,5 kJ / 350 kcal | | 0,55 €0,75 €0,55 €0,55 € | Nährwertangaben (pro Portion) |
|
Wahlessen 1 | | 3,20 €4,60 €4,40 €3,55 € | Nährwertangaben (pro Portion) Energie 4579,7 kJ / 1094 kcal | | 3,20 €4,60 €4,40 €3,55 € | Nährwertangaben (pro Portion) Energie 3380,3 kJ / 807 kcal |
|
Wahlessen 2 | | 0,55 €0,75 €0,55 €0,55 € | Nährwertangaben (pro Portion) Energie 356,3 kJ / 85 kcal |
| | Nährwertangaben (pro Portion) Energie 941,1 kJ / 225 kcal |
|
Wahlessen 1 | | 3,20 €4,60 €4,40 €3,55 € | Nährwertangaben (pro Portion) Energie 5573,8 kJ / 1331 kcal | | 3,20 €4,60 €4,40 €3,55 € | Nährwertangaben (pro Portion) Energie 6145,7 kJ / 1468 kcal |
|
Wahlessen 2 | | 0,55 €0,75 €0,55 €0,55 € | Nährwertangaben (pro Portion) Energie 356,3 kJ / 85 kcal | | |
|
Last update: Friday, 14.03.2025 um 17:59 Uhr
Additives
[1] with colorant | [2] with preserving agents | [3] with antioxidant agent
[4] with flavor enhancer | [5] with phosphate | [6] surface waxed
[7] with sulphur | [8] blackened olives | [9] with sweetener
[10] - can be laxative if overused
[11] - contains phenylalanine
[12] - can contain alcohol
[14] - assembled from pieces of meat
[15] - with cocoa containg glaze
[27] - assembled from pieces of fish
Optional details
- contains beef
- contains organically grown beef
- contains pork
- contains organically grown pork
- contains pork + beef
- pork + beef from regional appropriate animal husbandry
- contains poultry
- poultry from regional appropriate animal husbandry
- vegetarian dish
- vegan dish
- marine stewardship council
certified fish
- Mensa Vital
[LAB] - with animal rennet
[GEL] - with gelatine
Eine komplette Liste aller gesetzlich ausweisungspflichtigen Zusatzstoffe und Allergene findest du
hier.
Alternative view of the menu for visually handicapped
Tageskarte herunterladen (PDF)
Wochenkarte herunterladen (PDF)
Contact
Menseria Holzgartenstrasse
Holzgartenstraße 36
75175 Pforzheim
Menseria Management:Anja Büchert
Email:
gastronomie@sw-ka.dePhone: +49 7231 78162 20
By loading the map, you accept Google's privacy policy.
Here it goes to
Data protection.
load map.